Financial Data

Six-Year Summary (Consolidated)
The Hyakugo Bank, Ltd. and Consolidated Subsidiaries
Years ended March 31
  Millions of yen
  2017  2016  2015  2014  2013 2012 
For the year:
Total income ¥83,395 ¥86,821 ¥80,861 ¥83,463 ¥82,754 ¥85,734
Total expenses 70,238 65,907 64,095 64,659 67,072 71,573
Income before income taxes and minority interests 13,156 20,914 16,766 18,803 15,682 14,160
Net income 9,040 13,634 10,648 11,520 9,458 7,774
At year-end:    
Total assets ¥5,537,292 ¥5,334,703 ¥5,334,540 ¥5,072,120 ¥4,785,068 ¥4,513,102
Deposits (including negotiable certificates of deposit) 4,719,104 4,643,589 4,582,506 4,416,309 4,225,857 4,039,751
Loans and bills discounted 2.935,867 2,882,336 2,813,548 2,705,413 2,530,989 2,454,623
Securities 2,043,568 1,997,716 2,140,190 2,045,481 1,955,194 1,773,788
Total net assets 342,761 335,653 357,052 297,198 281,722 248,505
Capital stock 20,000 20,000 20,000 20,000 20,000 20,000
Per share data:    
Basic net income (in full yen) ¥35.63 ¥53.73 ¥41.97 ¥45.40 ¥37.17 ¥30.49
Diluted net income (in full yen) 35.58 53.67 41.92 45.36 37.15 30.48
Net assets per share (in full yen) 1,332.82 1,288.87 1,375.30 1,141.27 1,081.77 948.18
Valuation indicators:    
Capital adequacy ratio (%) 9.91 10.43 10.67 11.06 12.11 12.58
Tier I ratio (%) 10.32 10.20
Price/earnings ratio (times) 12.46 7.85 13.27 9.33 12.61 12.49
Cash flow:    
Net cash provided by (used in) operating activities ¥87,032 ¥(5,259) ¥84,843 ¥144,189 ¥173,790 ¥167,563
Net cash provided by (used in) investment activities (57,251) 115,045 (39,953) (82,159) (130,827) (152,510)
Net cash provided by (used in) financing activities (18,763) (2,046) (2,040) (12,059) (12,329) (1,915)
Note: New domestic standards in accordance with the Basel III are applied in calculation of the consolidated capital adequacy ratio effective from March 31, 2014.
Six-Year Summary (Non-Consolidated)
The Hyakugo Bank, Ltd.
Years ended March 31
  Millions of yen
  2017  2016  2015  2014  2013  2012 
For the year:
Total income ¥70,672 ¥75,367 ¥69,361 ¥71,313 ¥70,544 ¥73,211
Total expenses 59,031 56,067 54,445 54,377 56,633 60,955
Income before income taxes 11,641 19,299 14,916 16,936 13,910 12,255
Net income 8,462 13,172 10,025 10,831 8,767 7,042
At year-end:  
Total assets ¥5,517,840 ¥5,317,683 ¥5,300,797 ¥5,049,974 ¥4,766,322 ¥4,494,192
Deposits (including negotiable certificates of deposit) 4,731,445 4,655,261 4,593,846 4,426,375 4,234,780 4,047,662
Loans and bills discounted 2,940,712 2,887,184 2,818,004 2,710,066 2,535,432 2,459,081
Securities 2,049,345 2,001,362 2,143,824 2,049,171 1,958,927 1,777,563
Total net assets 330,115 324,077 333,210 282,926 270,951 238,887
Per share data:  
Basic net income (in full yen) ¥33.35 ¥51.91 ¥39.51 ¥42.68 ¥34.46 ¥27.62
Diluted net income (in full yen) 33.30 51.86 39.47 42.65 34.43 27.61
Cash dividends per share (in full yen) 8.00 8.00 8.00 8.00 7.50 7.50
Net assets per share (in full yen) 1,300.58 1,276.84 1,313.03 1,114.91 1,067.61 936.84
Valuation indicators:  
Capital adequacy ratio (%) 9.52 10.04 10.28 10.64 11.69 12.22
Tier I ratio (%) 9.91 9.84
Return on equity (%) 3.63 5.94 4.71 5.38 4.50 3.72
Return on assets (%) 0.16 0.25 0.20 0.22 0.19 0.16
Price/earnings ratio (times) 13.31 8.12 14.09 9.93 13.60 13.79
Note: New domestic standards in accordance with the Basel III are applied in calculation of the non-consolidated capital adequacy ratio effective from March 31, 2014.

to top of page