Financial Data

Six-Year Summary (Consolidated)
The Hyakugo Bank, Ltd. and Consolidated Subsidiaries
Years ended March 31
  Millions of yen
  2019  2018  2017  2016  2015  2014 
For the year:
Total income ¥85,847 ¥90,626 ¥83,395 ¥86,821 ¥80,861 ¥83,463
Total expenses 70,542 74,007 70,238 65,907 64,095 64,659
Income before income taxes and minority interests 15,304 16,619 13,156 20,914 16,766 18,803
Net income 10,843 11,690 9,040 13,634 10,648 11,520
At year-end:      
Total assets ¥6,265,275 ¥5,741,767 ¥5,537,292 ¥5,334,703 ¥5,334,540 ¥5,072,120
Deposits (including negotiable certificates of deposit) 5,052,774 4,897,596 4,719,104 4,643,589 4,582,506 4,416,309
Loans and bills discounted 3,431,337 3,095,211 2,935,867 2,882,336 2,813,548 2,705,413
Securities 1,731,418 1,778,737 2,043,568 1,997,716 2,140,190 2,045,481
Total net assets 355,859 357,391 342,761 335,653 357,052 297,198
Capital stock 20,000 20,000 20,000 20,000 20,000 20,000
Per share data:    
Basic net income (in full yen) ¥42.73 ¥46.07 ¥35.63 ¥53.73 ¥41.97 ¥45.40
Diluted net income (in full yen) 42.66 46.00 35.58 53.67 41.92 45.36
Net assets per share (in full yen) 1,401.81 1,407.93 1,332.82 1,288.87 1,375.30 1,141.27
Valuation indicators:    
Capital adequacy ratio (%) 10.09 10.60 9.91 10.43 10.67 11.06
Tier I ratio (%)
Price/earnings ratio (times) 8.23 10.91 12.46 7.85 13.27 9.33
Cash flow:      
Net cash provided by (used in) operating activities ¥262,437 ¥12,895 ¥87,032 ¥(5,259) ¥84,843 ¥144,189
Net cash provided by (used in) investment activities 33,436 274,220 (57,251) 115,045 (39,953) (82,159)
Net cash provided by (used in) financing activities (2,158) (6,337) (18,763) (2,046) (2,040) (12,059)
Note: 1.New domestic standards in accordance with the Basel III are applied in calculation of the consolidated capital adequacy ratio effective
 from March 31, 2014.
2.From September 30, 2017, the measurement method of credit risk and asset amount has been changed from the Basic Indicator
 Approach (BIA) to the Foundation Internal Ratings-Based (FIRB) approach.
Six-Year Summary (Non-Consolidated)
The Hyakugo Bank, Ltd.
Years ended March 31
  Millions of yen
  2019  2018  2017  2016  2015  2014 
For the year:
Total income ¥73,225 ¥78,333 ¥70,672 ¥75,367 ¥69,361 ¥71,313
Total expenses 58,379 62,956 59,031 56,067 54,445 54,377
Income before income taxes 14,845 15,377 11,641 19,299 14,916 16,936
Net income 10,766 10,956 8,462 13,172 10,025 10,831
At year-end:  
Total assets ¥6,249,680 ¥5,723,446 ¥5,517,840 ¥5,317,683 ¥5,300,797 ¥5,049,974
Deposits (including negotiable certificates of deposit) 5,065,101 4,910,396 4,731,445 4,655,261 4,593,846 4,426,375
Loans and bills discounted 3,441,753 3,102,047 2,940,712 2,887,184 2,818,004 2,710,066
Securities 1,741,466 1,788,672 2,049,345 2,001,362 2,143,824 2,049,171
Total net assets 346,349 346,267 330,115 324,077 333,210 282,926
Per share data:  
Basic net income (in full yen) ¥42.43 ¥43.18 ¥33.35 ¥51.91 ¥39.51 ¥42.68
Diluted net income (in full yen) 42.36 43.11 33.30 51.86 39.47 42.65
Cash dividends per share (in full yen) 9.00 8.00 8.00 8.00 8.00 8.00
Net assets per share (in full yen) 1,364.33 1,364.09 1,300.58 1,276.84 1,313.03 1,114.91
Valuation indicators:  
Capital adequacy ratio (%) 9.74 10.27 9.52 10.04 10.28 10.64
Tier I ratio (%)
Return on equity (%) 4.33 4.57 3.63 5.94 4.71 5.38
Return on assets (%) 0.18 0.20 0.16 0.25 0.20 0.22
Price/earnings ratio (times) 8.29 11.64 13.31 8.12 14.09 9.93
Note: 1.New domestic standards in accordance with the Basel III are applied in calculation of the non-consolidated capital adequacy ratio
 effective from March 31, 2014.
2.From September 30, 2017, the measurement method of credit risk and asset amount has been changed from the Basic Indicator
 Approach (BIA) to the Foundation Internal Ratings-Based (FIRB) approach.

to top of page