Hyakugo Bank Group
(As of June 21, 2018)
Hyakugo Bank Group
The Hyakugo Bank Group is composed of Hyakugo Bank and its ten consolidated subsidiaries and is primarily engaged in banking operations as well as other businesses related to financial services including leasing operations.
Status of subsidiaries
Company name | Address | Established | Paid-in capital (millions of yen) | Ratio of voting rights of Hyakugo Bank (%) | Ratio of voting rights of Hyakugo Bank’s subsidiaries (%) |
---|---|---|---|---|---|
Hyakugo DC Card Co., Ltd. | 3-123-1 Sakaemachi Bldg. Sakaemachi, Tsu | October 20, 1983 | 50 | 100 | - |
Hyakugo Leasing Company Limited | 3-123-1 Sakaemachi Bldg. Sakaemachi, Tsu | October 15, 1984 | 50 | 65 | 35 |
Hyakugo Research Institute Company Limited | 21-27, Iwata, Tsu | July 29, 1985 | 30 | 40 | 60 |
Hyakugo Computer Soft, Ltd. | 21-27, Iwata, Tsu | March 29, 1990 | 30 | 5 | 95 |
Hyakugo Business Service Company Limited | 33-21, Honmachi, Tsu | July 14, 1979 | 40 | 100 | - |
Hyakugo Kanri Service Company Limited | 7-6-70, Takajaya, Tsu | July 29, 1985 | 30 | 100 | - |
Hyakugo Property Research Company Limited | 21-27, Iwata, Tsu | October 25, 1988 | 20 | 100 | - |
Hyakugo Office Service Company Limited | 21-27, Iwata, Tsu | June 28, 2001 | 20 | 100 | - |
Hyakugo Staff Service Company Limited | 21-27, Iwata, Tsu | June 28, 2004 | 20 | 100 | - |
Hyakugo Securities Company Limited | 21-27, Iwata, Tsu | August 14, 2009 | 3,000 | 100 | - |
Organizational chart
