Financial Data

Six-Year Summary (Consolidated)

The Hyakugo Bank, Ltd. and Consolidated Subsidiaries
Years ended March 31
  Millions of yen
  2011  2010  2009  2008  2007  2006 
For the year:
Total income ¥83,172 ¥85,168 ¥96,538 ¥96,141 ¥89,016 ¥91,699
Total expenses 72,415 75,084 90,614 80,911 72,187 71,547
Income before income taxes and minority interests     10,756 10,084 5,923 15,230 16,829 20,151
Net income 7,433 5,622 3,804 8,844 9,680 11,526
At year-end:
Total assets ¥4,334,872 ¥4,247,587 ¥4,080,991 ¥3,998,983 ¥3,991,276 ¥3,844,274
Deposits (including negotiable certificates of deposit) 3,917,826 3,826,899 3,710,763 3,580,724 3,531,872 3,405,156
Loans and bills discounted 2,437,212 2,412,231 2,470,392 2,275,988 2,143,115 2,056,061
Securities 1,611,307 1,480,923 1,275,487 1,370,336 1,411,211 1,460,806
Total net assets 234,019 237,461 209,388 238,562 265,343 244,707
Capital stock 20,000 20,000 20,000 20,000 20,000 20,000
Per share data:
Net income per share (in full yen) ¥28.95 ¥21.61 ¥14.61 ¥33.95 ¥37.15 ¥44.03
Net assets per share (in full yen) 889.22 886.89 780.76 894.33 997.91 938.95
Valuation indicators:
Capital adequacy ratio (%) 12.40 11.95 10.99 11.26 10.89 10.03
Tier I ratio (%) 9.94 9.51 8.79 8.81 8.63 8.38
Price/earnings ratio (times) 12.91 20.31 34.49 17.34 20.37 17.98
Cash flow:
Net cash provided by (used in) operating activities ¥127,237 ¥185,646 ¥309 ¥(18,049} ¥(80,623) ¥5,990
Net cash provided by (used in) investing activities (158,864) (169,055) 39,650 (29,869) 44,104 (45,553)
Net cash provided by (used in) financing activities (3,664) (1,834) (4,298) 3,109 13,186 (1,523)

Six-Year Summary (Non-Consolidated)

The Hyakugo Bank, Ltd.
Years ended March 31
  Millions of yen
  2011  2010 2009  2008  2007  2006 
For the year:
Total income ¥71,856 ¥73,684 ¥83,999 ¥83,533 ¥76,065 ¥79,029
Total expenses 62,236 64,490 79,731 69,063 60,401 60,403
Income before income taxes 9,619 9,194 4,267 14,470 15,664 18,626
Net income 7,400 5,688 3,610 8,851 9,483 11,193
At year-end:
Total assets ¥4,315,183 ¥4,228,092 ¥4,056,722 ¥3,974,143 ¥3,966,447 ¥3,819,221
Deposits (including negotiable certificates of deposit) 3,925,621 3,835,058 3,716,213 3,584,919 3,536,597 3,407,916
Loans and bills discounted 2,442,187 2,417,188 2,476,452 2,281,668 2,148,322 2,061,044
Securities 1,614,573 1,484,200 1,275,800 1,370,791 1,411,483 1,461,020
Total net assets 224,576 228,567 200,923 230,971 258,015 242,949
Per share data:
Net income per share (in full yen) ¥28.83 ¥21.87 ¥13.87 ¥33.97 ¥36.39 ¥42.74
Cash dividends per share (in full yen) 7.50 7.00 8.00 7.00 7.00 6.50
Net assets per share (in full yen) 880.79 878.77 772.42 886.70 990.18 931.84
Valuation indicators:
Capital adequacy ratio (%) 12.06 11.63 10.73 11.05 10.69 9.83
Tier I ratio (%) 9.59 9.19 8.52 8.57 8.41 8.17
Return on equity (%) 4.01 3.13 2.00 5.12 5.75 7.15
Return on assets (%) 0.17 0.13 0.09 0.23 0.25 0.30
Price/earnings ratio (times) 12.97 20.07 36.33 17.33 20.80 18.53