
| Established: | November 19, 1878 | ||
| Main business base: | Mie Prefecture, Japan![]() |
||
| Deposits: | ¥3,925,621 million (including negotiable certificates of deposit) | ||
| Loans and bills discounted: | ¥2,442,187 million | ||
| Share of deposits in Mie Prefecture: |
41.4% | ||
| Share of loans in Mie Prefecture: |
36.4% | ||
| Total income: | ¥71,856 million (year-on-year decrease of 2.5%) | ||
| Net income: | ¥7,400 million (year-on-year increase of 30.1%) | ||
| Return on equity: | 4.01% (year-on-year increase of 88 basis points) | ||
| Capital adequacy ratio: | Domestic standard 12.06%; Tier I ratio 9.59% | ||
| Ratings: | (Standard & Poor’s, Rating and Investment Information, Inc.) | ||
| S&P: A- | |||
| R&I: A+ | |||
| Unrealized gains in marketable securities: |
¥58,989 million | ||
| Ratio of nonperforming loans: | 3.20% | ||
| Number of branches: |
|||
| Mie Prefecture: | 85 Branches 28 Sub-branches |
||
| Other prefectures: | 19 Branches | ||
| Overseas: | 2 Representative Offices | ||
| Number of employees: | 2,448 | ||
|
|||